Filing System Labels

Filing labels are used to code files, charts or records by color, numeric or alphabetic letters.



Rounded Corner Blank Color Coders

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25-49
Rolls
50+
Rolls
Colors  
01-002 1/4 x 7/8 1000 $7.15 $6.60 $6.05
01-004 3/8 x 7/8 1000 $7.45 $6.85 $6.30
01-006 1/2 x 7/8 1000 $8.10 $7.50 $6.90
01-008 3/4 x 7/8 1000 $8.10 $7.50 $6.90
01-010 7/8 x 1 1/2 500 $8.10 $7.50 $6.90
01-012 7/8 x 2 375 $8.10 $7.50 $6.90
01-016 7/8 x 3 250 $8.10 $7.50 $6.90
01-022 1/2 x 1 1/8 750 $8.35 $7.75 $7.10
01-024 5/8 x 1 1/4 500 $8.35 $7.75 $7.10
01-028 1 7/8 x 1 7/8 1000 $19.35 $17.90 $16.45


Square Corner Blank Color Coders

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25-49
Rolls
50+
Rolls
Colors  
02-002 1/2 x 1/2 1000 $6.30 $5.85 $5.35
02-006 5/16 x 1 1000 $6.75 $6.25 $5.70
02-008 3/8 x 1 1000 $7.15 $6.60 $6.05
02-010 1/2 x 1 1000 $7.75 $7.15 $6.55
02-012 3/4 x 1 1000 $8.10 $7.50 $6.90
02-014 1 x 1 750 $8.10 $7.50 $6.90
02-016 1/2 x 1 1/4 1000 $8.10 $7.50 $6.90
02-018 1/2 x 1 1/2 1000 $8.10 $7.50 $6.90
02-020 1/2 x 1 3/4 750 $8.10 $7.50 $6.90
02-022 1/2 x 2 750 $8.10 $7.50 $6.90
02-024 1/2 x 3 500 $8.10 $7.50 $6.90
02-026 1 x 1 1/2 500 $8.10 $7.50 $6.90
02-028 1 x 2 375 $8.10 $7.50 $6.90
02-030 1 x 3 250 $8.10 $7.50 $6.90
02-032 3/4 x 3/4 1000 $8.25 $7.65 $7.00
02-034 3/4 x 1 1/2 500 $8.10 $7.50 $6.90
02-036 3/4 x 2 375 $8.10 $7.50 $6.90
02-038 1 1/2 x 1 1/2 1000 $14.30 $13.20 $12.15
02-040 2 x 2 1000 $19.35 $17.90 $16.45


Easy Fold Numeric Labels

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25-49
Rolls
50+
Rolls
Colors  
03-055-Smead 1 1/2 x 2 250 $5.80 $5.35 $4.90
03-065-Smead 1 x 2 250 $5.10 $4.75 $4.35
03-080-Ames 1 7/8 x 1 7/8 500 $10.80 $10.00 $9.20
03-090-Ames 3/4 x 1 1/2 500 $5.90 $5.45 $5.00
03-095-Smead 3/4 x 1 1/2 500 $5.90 $5.45 $5.00


Vinyl Numerics Rounded Corners

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25+
Rolls
Colors  
03-028 1/2" diam. 500 $7.40 $7.00
03-040 1/2 x 7/8 500 $5.65 $5.35
03-044 3/4 x 1 3/8 500 $9.40 $8.95
03-048 7/8 x 1 1/2 500 $9.85 $9.35


Vinyl Numerics Square Corners

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25+
Rolls
Colors  
03-004 1/2 x 1 500 $5.80 $5.50
03-008 3/4 x 1 500 $7.55 $7.20
03-012 1 x 1 1/2 500 $9.40 $8.95
03-016 1 x 2 (Hor) 375 $9.40 $8.95
03-020 1 x 2(Ver) 375 $9.40 $8.95
03-024 1/2 x 1/2 1000 $6.90 $6.55
03-032 3/4 x 1 500 $7.55 $7.20
03-036 1/2 x 1 1/2 500 $8.00 $7.60


Easy Place Numerics

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25-49
Rolls
50-99
Rolls
100+
Rolls
 
18-040 3/4 x 3/4 750 $11.35 $10.70 $10.05 $9.40


Easy Fold Alphabetic Labels

Stock No. Size Quantity
Per Roll
Label 1-24
Rolls
25-49
Rolls
50-99
Rolls
100+
Rolls
Colors  
05-080 1 7/8 x 1 7/8 500 $10.80 $10.30 $9.85 $9.45


Vinyl Alphas Rounded Corners

Stock No. Size Quantity
Per Roll
Price
Per Roll
Colors  


Vinyl Alphas Square Corners

Stock No. Size Quantity
Per Roll
Label Price
Per Roll
Colors Styles  
05-020 1 x2 500 $12.30
05-024 3/4 x 1 3/8 500 $12.30
05-028 1/2 x 1 1/2(top tab) 500 $10.60